TERN HSD P5i (Gen 2) EU Perf w/o, 1 x BES2 545wh P, Sea Breeze / Dark Grey
£4,400.00
Pre-order Available! Check out now or WhatsApp us for custom configuration (THIS ITEM IS NOT IN STOCK, THIS PURCHASE IS FOR PREORDERS ONLY! ETA FOR THIS ITEM CAN BE CONFIMRED WITH THE STORE!)
Specifications
Brand:
Tern
SKU:
810067161091
Availability:
Pre-order Available! Check out now or WhatsApp us for custom configuration (THIS ITEM IS NOT IN STOCK, THIS PURCHASE IS FOR PREORDERS ONLY! ETA FOR THIS ITEM CAN BE CONFIMRED WITH THE STORE!)
Delivery time:
Check out now or What's app us to configure and order, as this item is NOT IN STOCK. (PRE ORDERS ONLY)
Information
What makes it a P5i?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- Silent, smooth, and virtually maintenance-free Gates CDX Belt Drive
- Shimano Nexus 5 internally geared hub
HSD Highlights
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
- Bosch PowerPack 545 battery provides long range of up to 121 km (76 mi)
- Cargo and passenger-ready: large rear rack capacity of 80 kg (176 lb) means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 – 195 cm (4’11” – 6’5”) with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg (397 lb) Maximum Gross Vehicle Weight
More Power to You
Tackling steep hills and accelerating from a standstill loaded down with extra cargo just got a whole lot easier. Featuring the new Bosch Performance Line motor, the HSD now delivers up to 50% more torque compared to some previous HSD models, along with 340% pedal assistance. A new Auto mode can also sense deceleration on a climb and automatically compensate with extra support.
Specifications
General Info | |
Speeds | 1 x 5 |
Weight | 27.9 kg (61.5 lb) |
Gear Inches | 38" - 99" (2.99 - 7.88 m) |
Folding Size | 165 × 39.5 × 87 cm (65 × 15.6 × 34.3 in) |
Folding Time | 5 seconds |
Frame Sizes | One size |
Distance: Seatpost to Handlebar | 54.5 - 62.5 cm (21.5 - 24.6 in) |
Distance: Saddle to Pedal | 70 - 102.5 cm (27.6 - 40.4 in) |
Suggested Rider Height | 150 - 195 cm (59.1 - 76.8 in) |
Max Gross Vehicle Weight | 180 kg (396.8 lb) |
Max Rider Weight | 120 kg (264.6 lb) |
Frame | |
Frame | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
Cockpit | |
Handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
Grips/Bar Tape | Ergon |
Saddle | Tern Upright by Velo |
Seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
Seatpost Clamp | Tern Collar |
Brakes | |
Front Brake | Shimano, hydraulic disc, 180 mm rotor |
Rear Brake | Shimano, hydraulic disc, 160 mm rotor |
Brake Levers | Shimano, hydraulic disc |
Brake Cable & Housing | Shimano, hydraulic disc |
Wheels | |
Front Wheel | Tern Atlas H, cargo wheel |
Rear Wheel | Tern Atlas H, cargo wheel |
Front Hub | Novatec, Thru-axle, sealed bearings |
Rear Hub | Shimano Nexus 5 |
Spokes and Nipples | Stainless steel |
Rims | Tern Atlas H, wide 35 mm |
Tyres | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Transmission | |
Shifter(s) | Shimano Nexus 5 |
Crankset | Tern HSD custom, Gates CDX CNC machined beltring |
Cassette/Freewheel | Gates CDX, precision CNC machined cog |
Bottom Bracket | Motor integrated |
Chain | Gates Carbon Drive CDX belt |
Pedals | Urban with non-slip surface |
Shifter Cable & Housing | Shimano |
E-System | |
Motor | Bosch Performance, 340% Assist, 75 Nm Torque |
Battery | Bosch PowerPack 545 |
Display | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
Connect Module | Optional |
Range | 545 Wh: 51-121 km (32-76 mi) |
Charger | 220V, 4A (EU); 100-240V, 4A (US) |
Bells & Whistles | |
Bell | Pitch Plus, brass |
Chainguard | Tern Custom, full chain cover |
Kickstand | Ursus, rear mount |
Luggage Socket | Combo Mount |
Front Light | Tern Valo Direct, 190 lumens |
Rear Light | Herrmans H-Trace, for eBike |
Fenders | SKS, stainless hardware |
Rack(s) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
Frame Lock | ABUS, keyed-alike with Bosch battery |
© Copyright 2024 Manchester Bikes